Home

Agent căpușă Și maija dzintare 74 curea obosit consimți la

Nikolajs SJAKSTE | Dr. habil. biol. | University of Latvia, Riga | LU |  Department of Medical Biochemistry
Nikolajs SJAKSTE | Dr. habil. biol. | University of Latvia, Riga | LU | Department of Medical Biochemistry

Curcumin Binding to DNA and RNA
Curcumin Binding to DNA and RNA

Nikolajs SJAKSTE | Dr. habil. biol. | University of Latvia, Riga | LU |  Department of Medical Biochemistry
Nikolajs SJAKSTE | Dr. habil. biol. | University of Latvia, Riga | LU | Department of Medical Biochemistry

Curcumin Binding to DNA and RNA
Curcumin Binding to DNA and RNA

DNA-BINDING and DNA-protecting activities of small natural organic  molecules and food extracts - ScienceDirect
DNA-BINDING and DNA-protecting activities of small natural organic molecules and food extracts - ScienceDirect

Characterization of protonation states of metformin with the help of... |  Download Scientific Diagram
Characterization of protonation states of metformin with the help of... | Download Scientific Diagram

The Coffee Constituent Chlorogenic Acid Induces Cellular DNA Damage and  Formation of Topoisomerase I– and II–DNA Complexes in Cells | Journal of  Agricultural and Food Chemistry
The Coffee Constituent Chlorogenic Acid Induces Cellular DNA Damage and Formation of Topoisomerase I– and II–DNA Complexes in Cells | Journal of Agricultural and Food Chemistry

Unique Features of Metformin: A Combined Experimental, Theoretical, and  Simulation Study of Its Structure, Dynamics, and Interaction Energetics  with DNA Grooves | The Journal of Physical Chemistry B
Unique Features of Metformin: A Combined Experimental, Theoretical, and Simulation Study of Its Structure, Dynamics, and Interaction Energetics with DNA Grooves | The Journal of Physical Chemistry B

The Coffee Constituent Chlorogenic Acid Induces Cellular DNA Damage and  Formation of Topoisomerase I– and II–DNA Complexes in Cells | Journal of  Agricultural and Food Chemistry
The Coffee Constituent Chlorogenic Acid Induces Cellular DNA Damage and Formation of Topoisomerase I– and II–DNA Complexes in Cells | Journal of Agricultural and Food Chemistry

PDF) The effect of perceived teacher behaviour on affective outcomes in  physical education: a cross-cultural evaluation | Vello Hein - Academia.edu
PDF) The effect of perceived teacher behaviour on affective outcomes in physical education: a cross-cultural evaluation | Vello Hein - Academia.edu

Characterization of protonation states of metformin with the help of... |  Download Scientific Diagram
Characterization of protonation states of metformin with the help of... | Download Scientific Diagram

Download PDF | How Schrödinger's Mice Weave Consciousness
Download PDF | How Schrödinger's Mice Weave Consciousness

Consumption of a dark roast coffee blend reduces DNA damage in humans:  results from a 4-week randomised controlled study | Request PDF
Consumption of a dark roast coffee blend reduces DNA damage in humans: results from a 4-week randomised controlled study | Request PDF

Unique Features of Metformin: A Combined Experimental, Theoretical, and  Simulation Study of Its Structure, Dynamics, and Interaction Energetics  with DNA Grooves | The Journal of Physical Chemistry B
Unique Features of Metformin: A Combined Experimental, Theoretical, and Simulation Study of Its Structure, Dynamics, and Interaction Energetics with DNA Grooves | The Journal of Physical Chemistry B

Putative role of nitric oxide synthase isoforms in the changes of nitric  oxide concentration in rat brain cortex and cerebellum following  sevoflurane and isoflurane anaesthesia - ScienceDirect
Putative role of nitric oxide synthase isoforms in the changes of nitric oxide concentration in rat brain cortex and cerebellum following sevoflurane and isoflurane anaesthesia - ScienceDirect

Unique Features of Metformin: A Combined Experimental, Theoretical, and  Simulation Study of Its Structure, Dynamics, and Interaction Energetics  with DNA Grooves | The Journal of Physical Chemistry B
Unique Features of Metformin: A Combined Experimental, Theoretical, and Simulation Study of Its Structure, Dynamics, and Interaction Energetics with DNA Grooves | The Journal of Physical Chemistry B

Triple Recognition of B-DNA by a Neomycin−Hoechst 33258−Pyrene Conjugate |  Biochemistry
Triple Recognition of B-DNA by a Neomycin−Hoechst 33258−Pyrene Conjugate | Biochemistry

Spectroscopic Exploration of Mode of Binding of ctDNA with  3-Hydroxyflavone: A Contrast to the Mode of Binding with Flavonoids Having  Additional Hydroxyl Groups | The Journal of Physical Chemistry B
Spectroscopic Exploration of Mode of Binding of ctDNA with 3-Hydroxyflavone: A Contrast to the Mode of Binding with Flavonoids Having Additional Hydroxyl Groups | The Journal of Physical Chemistry B

DNA-BINDING and DNA-protecting activities of small natural organic  molecules and food extracts - ScienceDirect
DNA-BINDING and DNA-protecting activities of small natural organic molecules and food extracts - ScienceDirect

DNA-BINDING and DNA-protecting activities of small natural organic  molecules and food extracts - ScienceDirect
DNA-BINDING and DNA-protecting activities of small natural organic molecules and food extracts - ScienceDirect

Effect of inhibiting carnitine biosynthesis on male rat sexual performance  Physiology & Behavior
Effect of inhibiting carnitine biosynthesis on male rat sexual performance Physiology & Behavior

Putative role of nitric oxide synthase isoforms in the changes of nitric  oxide concentration in rat brain cortex and cerebellum following  sevoflurane and isoflurane anaesthesia - ScienceDirect
Putative role of nitric oxide synthase isoforms in the changes of nitric oxide concentration in rat brain cortex and cerebellum following sevoflurane and isoflurane anaesthesia - ScienceDirect

Characterization of the protonate state of metformin is demonstrated by...  | Download Scientific Diagram
Characterization of the protonate state of metformin is demonstrated by... | Download Scientific Diagram

PDF) Effects of Lycopene, Indole-3-Carbinol, and Luteolin on Nitric Oxide  Production and iNOS Expression are Organ-Specific in Rats
PDF) Effects of Lycopene, Indole-3-Carbinol, and Luteolin on Nitric Oxide Production and iNOS Expression are Organ-Specific in Rats